Description
SPECIFICATIONS
DIMENSIONS
DIMENSIONS | U.S | METRIC |
---|---|---|
Mobile length | 70 in | 1.78 m |
Wheelbase | 34.2 in | 869 mm |
Tractor back to rear axle | 26.8 in | 681 mm |
Rear axle to attachment mounting | 19.2 in | 488 mm |
Attachment mounting to front axle | 15 in | 381 mm |
Mobile height | 53.5 in | 1.36 m |
Ground clearance | 5.3 in | 135 mm |
Platform height | 10.7 in | 272 mm |
Width | 36 in | 914 mm |
Angle of departure | 25° | |
Mass | 1,290 lb | 585 kg |
Vehicle clearance circle (SAE) wall to wall | ||
Right turn, 18 x 9.5-8 tires | 11.3 ft | 3.44 m |
Left turn, 18 x 9.5-8 tires | 10.5 ft | 3.2 m |
OPERATION
OPERATION | ||
---|---|---|
Ground drive speed, forward/reverse | ||
Low | 3.5 mph | 5.6 km/h |
High | 5 mph | 8 km/h |
HYDRAULIC SYSTEM
HYDRAULIC SYSTEM | ||
---|---|---|
Auxiliary: gear pump | ||
Flow rate | 12 gpm | 46 l/min |
Pressure | 3,000 psi | 207 bar |
Ground drive: hydrostat | ||
Flow rate | 19.3 gpm | 73 l/min |
Pressure | 3,500 psi | 241 bar |
POWER
POWER | ||
---|---|---|
Engine | Kohler® CH750S | |
Fuel | Gasoline | |
Cooling medium | Air | |
Number of cylinders | 2 | |
Displacement | 45.6 in3 | 747 cm3 |
Bore | 3.3 in | 83 mm |
Stroke | 2.7 in | 69 mm |
Manufacturer’s power rating | 30 hp | 22.4 kW |
Rated speed | 3,600 rpm |
POWER TRAIN
POWER TRAIN | ||
---|---|---|
Parking brake | Mechanical, hand operated | |
Service | Ground drive speed/direction control brakes machine hydraulically when moved to neutral position |
FLUID CAPACITIES
FLUID CAPACITIES | ||
---|---|---|
Fuel tank | 9 gal | 34.06 L |
Engine oil, w/filter | 2 qt | 1.9 L |
Hydraulic reservoir | 7.7 gal | 29.1 L |
Total hydraulic system volume | 8.5 gal | 32.2 L |
TIRES/PRESSURE
TIRES/PRESSURE | ||
---|---|---|
18 x 9.5-8, 2 ply, bar lug | 12 psi | 82.7 kPa |
The assembly mass | 22 lb | 1.9 L |
Urethane filled 18 x 9.5-8, 2 ply, bar lug | N/A | 29.1 L |
The assembly mass | 36 lb | 32.2 L |
Urethane filled 20 x 10-8, ply, bar lug | N/A | |
The assembly mass | 49 lb | 22.23 kg |
18 x 8.5-8, 2 ply, turt | 22 psi | 151.7 kPa |
The assembly mass | 20 in | 9.07 kg |
BATTERY
BATTERY | ||
---|---|---|
SAE reserve capacity rating | 32 min | |
SAE cold crank rating @ 0°F (-18°C) | 200 amps |