Description
The Ditch Witch® SK752 mini skid steer is construction-grade, through and through. A rugged design and durable build delivers outstanding performance on the toughest jobsites. Add in an improved operator station with an extremely high and large stand-on platform, and you’ve got the comfort and ease of use you need for more productivity, job after job.
| DIMENSIONS (STD) | U.S | METRIC |
|---|---|---|
| Operating height, max std. bucket | 105 in | 2.67 m |
| Overall height of machine | 57 in | 1.45 m |
| Overall length of machine, std. bucke | 105 in | 2.67 m |
| Overall length of loader, no attachment | 86 in | 2.19 m |
| Machine weight (no attachment, fluids full) | 2,926 lb | 1327 kg |
| Hinge pin height, max | 83 in | 2.10 m |
| Wheelbase/track length | 43 in | 1.09 m |
| Machine width | ||
| Max, w/9-in (230-mm) tracks | 42 in | 107 cm |
| Min, w/7-in (180-mm) tracks | 36 in | 91 cm |
| Ground clearance, min | ||
| Center | 8.9 in | 226 mm |
| Side | 3.7 in | 94 mm |
| Rated operating capacity | ||
| 35% of tipping capacity | 860 lb | 390 kg |
| Angle of departure | 27° |
| POWER | ||
|---|---|---|
| Engine | Kubota® D1105 | |
| Fuel | Diesel | |
| Gross power rating (SAE J1995) | 24.8 hp | 18.5 kW |
| Emissions compliance | EPA Tier 4 | EU Stage IIIA |
| Number of cylinders | 3 | |
| Displacement | 68.5 in3 | 1.12 L |
| Bore | 3.07 in | 78 mm |
| Stroke | 3.09 in | 90 mm |
| Rated speed | 3,000 rpm |
| OPERATION | ||
|---|---|---|
| Ground drive speed | ||
| Forward / reverse | 4.8 mph | 7.7km/h |
| Ground pressure* (ISO/CD 16754) | ||
| 7-in (180-mm) tracks | 5.2 psi | 0.36 bar |
| 9-in (230-mm) tracks | 4.3 psi | 0.29 bar |
| HYDRAULIC SYSTEM | ||
|---|---|---|
| Auxiliary circuit | ||
| Double gear pump | ||
| Flow rate (Pump #1) | 6.5 gpm | 24 l/min |
| Flow rate (Pump #2) | 5.5 gpm | 21 l/min |
| Pressure | 3,000 psi | 207 bar |
| Dual hydrostatic ground pumps | ||
| Flow rate | 15 gpm | 56.8 l/min |
| Pressure | 3,625 psi | 250 bar |
| FLUID CAPACITIES | ||
|---|---|---|
| Fuel tank capacity | 10.5 gal | 40 L |
| Engine oil, w/filter | 5 qt | 4.7 L |
| Hydraulic reservoir capacity | 9.2 gal | 35 L |
| NOISE LEVEL | ||
|---|---|---|
| Operator ear sound pressure | 87 dBA | |
| Exterior sound power | 100 dBA |
| BATTERY | ||
|---|---|---|
| SAE reserve capacity rating | 110 min | |
| SAE cold crank @ 0°F (-18°C) | 800 amps | |
| Electrical system | 12V |












