Description
PRODUCT DETAILS
Machine weights, feed rates, and other specifications are approximate and will vary depending on options selected.
All Specifications are subject to change.
| Standard | Metric | |
|---|---|---|
| Capacity | 6 in | 15.24 cm |
| Opening | 12 in x 6 in | 30.48 cm x 15.24 cm |
| Width | 67 in | 170.18 cm |
| Height | 90 in | 228.60 cm |
| Length (Open) | 152 in | 386.08 cm |
| Length (Closed) | 128 in | |
| Weight | 3000 lbs | 1360.78 kg |
| Feed Rate | 80 ft/min | 24.38 m/min |
| Fuel Tank | 7 gl | 26.49 l |
| Hydraulic Tank | 7 gl | 26.49 l |












