Description
1712 SERIES (12 in.) Specifications
| General | |
|---|---|
| Weight | 5360 Pounds |
| Length | 186 inches |
| Height | 93 inches |
| Tires | 215/75R17.5 Ld Rng H 4805 Pd @ 125PSI |
| Axle | Dexter Torflex 7,000 Pound Cap |
| Brakes | Electric with Breakaway Switch |
| Hitch | Five Inch Height Adjustable Pintle |
| Fuel Capacity | 40 Gallons |
| Battery | 29HVD 650 CCA |
| Jack Stand | 7000 # Cap Screw Type Swing Up |
| Engine | |
|---|---|
| Manufacturer | Kubota Turbo Charged Diesel V3600T |
| Number of Cylinders | Four |
| Bore | 3.86 Inches (98 mm) |
| Stroke | 4.33 Inches (110 mm) |
| Displacement | 220 Cubic Inches (3.6L) |
| Maximum RPM | 2800 RPM |
| Horsepower | 84 HP |
| Torque | 205 Ft Lbs |
| Cooling Medium | Liquid Water/Antifreeze Mixture |
| Air Cleaner | Two Stage Dry Type |
| Oil Filter | Full Flow Spin On |
| Oil Capacity | 14 Quarts |
| Oil Type | SAE 10W40 CD Grade or Higher |
| Electrical | 12 Volt |
| Gauges | Oil Pres, Water Temp, Amp, Digital Tach |
| Clutch | Stein |
| Bearings | |
|---|---|
| Disk Bearings | 2 7/16 inches Tapered Roller |
| Feed Roller Bearings | 2 inches Ball Bearing |
| Chipper Disk | |
|---|---|
| Wheel Diameter | 38 1/2 inches |
| Wheel Thickness | 1.5 inches |
| Disk Balance | Precision High Speed Balanced |
| Wheel Speed | 1180 RPM |
| Number of Knives | 4 |
| Knife Dimensions | 7 1/4 x 4 x 1/2″ and 6 3/32 x 4 x 1/2 |
| Anvil | 4 1/2″ x 11″ x 1/2″ AR400 |
| Chip Throwers | Two 3/8″ x 4″ x 4″ x 11″ long |
| Cutting Dimensions | |
|---|---|
| Throat Opening | 12″ x 17″ |
| Infeed Hopper Opening | 29″ x 48″ |
| Hydraulic System | |
|---|---|
| Hyd Pump Displacement | .8 Cu in |
| Hyd Pump Drive System | Direct Drive off Engine Mount |
| Flow | 8.8 GPM Total |
| System Relief | 2500 PSI |
| Oil Tank Capacity | 9 Gallons |
| Oil Type | AW32 |
| Valve | Energy |
| Hose | 16,000 PSI Burst – Exceeds SAE 100R2 |
| Oil Filter | 10 Micron Absolute in Tank Return withSuction Screen |
| Drive System | |
|---|---|
| Engine Sheave | 4/5V8.5 |
| Jackshaft Sheave | 4/5V14.0 |
| Drive Belt | 4/5V950 with Aramid Fiber Cord |
| Cutter Head Shaft | 4 inches |
| Feed System | |
|---|---|
| Feed Motors | Two 32 Cubic Inch Displacement |
| Flow | 4.4 GPM to Each Motor |
| Hydraulic Drive | Live – Driven off engine |
| Autofeed | Digital, Fully Adjustable |
| Feed Rate | 100 Feet Per Minute |
| Feed Rollers | Two 10 1/2″ x 16 1/4″ |
| Springs | 19″ Tight Wound Powder Coated |
| Slide Bearings | Four 1″ Hardened |
| Lift Cylinder | 2 x 12 with 1″ attachments |
| Discharge | Adjustable Swivel |
| Frame | |
|---|---|
| Main Trailer Tongue | 3″x 4″ with 1/4″ wall |
| Main Trailer Frame | 2″x 4″ with 3/16″ wall |
| Telescoping Tongue | N/A |
| Engine Channel Mnts | 4″ Channel with 5/16″ web |
| Infeed Chute | 10ga with 2″ x 2″ x 1/8″ tube frame |
| Folding Infeed Tray | 10ga with 4″ x 1 1/2″ x 3/16″ bracing |
| Folding Tray Lock | 3/4″ Spring Loaded Pin |
| Discharge Chute | 10 gauge |
| Discharge Lock | 3/4″ Spring Loaded Pin |
| Fuel Tank | Molded Plastic |
| Hydraulic Tank | 1/4″ Steel Fabricated Tank |
| Battery Box | 3/16″ checker plate |
| Fenders | 3/16″ checker plate |
| Feeder Bar | 1 1/2″ OD x 1/8″ wall – removable |
| Light Brackets | 3/16″ with hidden wiring |
| Hitch Plate | 3/4″ Plate adjustable 5″ Up/Down |













