Description

Selected Dimensions
Boom/Stick Option (HEX) 1
|
||
A. Shipping Length of Unit | 15 ft in | 4572 mm |
C. Shipping Height of Unit | 8.1 ft in | 2462.8 mm |
I. Max Cutting Height | 15.9 ft in | 4852.4 mm |
J. Max Loading Height | 11.1 ft in | 3377.2 mm |
L. Max Vertical Wall Digging Depth | 9.7 ft in | 2947.4 mm |
M. Max Digging Depth | 11.3 ft in | 3453.4 mm |
Dimensions
|
||
B. Width to Outside of Tracks | 5 ft in | 1524 mm |
G. Height to Top of Cab | 8.1 ft in | 2462.8 mm |
H. Tail Swing Radius | 2.8 ft in | 838.2 mm |
O. Counterweight Clearance | 1.8 ft in | 557.8 mm |
Undercarriage
|
||
F. Track Gauge | 4 ft in | 1219.2 mm |
N. Shoe Size | 12 in | 304.8 mm |
Specification
Engine | ||
Make | Yanmar | |
Model | 3TNV84 | |
Gross Power | 26.5 hp | 19.8 kw |
Operational | ||
Operating Weight | 7440 lb | 3374.7 kg |
Fuel Capacity | 10.6 gal | 40.1 L |
Hydraulic System Relief Valve Pressure | 2990 psi | 20615.3 kPa |
Hydraulic Pump Flow Capacity | 27.1 gal/min | 102.6 L/min |
Swing Mechanism | ||
Swing Speed | 8.8 rpm | |
Undercarriage | ||
Shoe Size | 12 in | 304.8 mm |
Ground Pressure | 4.6 psi | 31.7 kPa |
Max Travel Speed | 3 mph | 4.8 km/h |
Track Gauge | 4 ft in | 1219.2 mm |
Buckets | ||
Reference Bucket Capacity | 0.14 yd3 | 0.11 m3 |
Boom/Stick Option (HEX) 1 | ||
Shipping Height of Unit | 8.1 ft in | 2462.8 mm |
Shipping Length of Unit | 15 ft in | 4572 mm |
Max Digging Depth | 11.3 ft in | 3453.4 mm |
Max Cutting Height | 15.9 ft in | 4852.4 mm |
Max Loading Height | 11.1 ft in | 3377.2 mm |
Max Vertical Wall Digging Depth | 9.7 ft in | 2947.4 mm |
Dimensions | ||
Width to Outside of Tracks | 5 ft in | 1524 mm |
Height to Top of Cab | 8.1 ft in | 2462.8 mm |
Counterweight Clearance | 1.8 ft in | 557.8 mm |
Tail Swing Radius | 2.8 ft in | 838.2 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=&category=Mini+Excavator&make=IHI&model=35NX-2&modelid=92932#ixzz4P98aEVGG