Description
20MVL
Driveable Vertical Mast Lift
Key Specs
- Machine Width: 2 ft 6 in. / 0.75 m
- Platform Height: 19 ft 1 in. / 5.82 m
Dimensional Data | |
Wheel Size – Front Caster | 8 x 2.5″ |
Ground Clearance | 2 in. / 0.05 m |
Ground Entry Height | 1 ft 6 in. / 0.46 m |
Machine Height | 6 ft 6 in. / 1.98 m |
Machine Length | 4 ft 6 in. / 1.36 m |
Machine Width | 2 ft 6 in. / 0.75 m |
Platform Dimension A | 2 ft 2 in. / 0.66 m |
Platform Dimension B | 2 ft 4 in. / 0.71 m |
Platform Height | 19 ft 1 in. / 5.82 m |
Wheel SIze – Rear | 12.62 x 4″ |
Reach Specifications | |
Platform Height | 19 ft 1 in. / 5.82 m |
Working Height | 25 ft 1 in. / 7.65 m |
Performance | |
Drive Speed – Platform Elevated | 0.60 mph / 0.97 km/h |
Drive Speed – Platform Lowered | 3.50 mph / 5.63 km/h |
Drive System | 4 Brush Direct Electric |
Gradeability | 20 % |
Maximum Drive Height | 19 ft 6 in. / 5.94 m |
Maximum Lift Height | 20 ft / 5.94 m |
Platform Capacity | 350 lb / 158.76 kg |
General | |
Machine Weight | 2325 lb / 1054.60 kg |
Power Source | |
Batteries | Two Sealed-100 AH 12 Volt |